Hall of Fame
Wildlife Spotted
(Member Level 1-41)
Welcome to the Freedom Fairies Hall of Fame for Wildlife Spotted by members who are level 1-41. Click on any of the links below to view that section. Wildlife you have spotted can be found on your own garden back wall. If you have spotted more than a current leading member then use the entry form at the bottom of this page to let us know, and take your place as Leading Member!
Wildlife | Leading Member |
---|---|
Field Mouse![]() | Diana and Paprika FFU 1573 |
White Mouse![]() | Esta and Leaf 764 |
Pygmy Mouse![]() | Diana and Paprika FFU 400 |
Mallard![]() | Diana and Paprika FFU 1064 |
Wildlife | Leading Member |
---|---|
Wren![]() | Jonna and Rosie 211 |
Yellow Wagtail![]() | Jonna and Rosie 187 |
Chaffinch![]() | Jonna and Rosie 136 |
Waxwing![]() | Diana and Paprika FFU 40 |
Kiwi![]() | Esta and Leaf 46 |
Cuckoo![]() | Jonna and Rosie 113 |
Singing Bush Lark![]() | Jonna and Rosie 125 |
Roadrunner![]() | Diana and Paprika FFU 41 |
Ostrich![]() | Anne and Wizzy 50 |
Nightingale![]() | Jonna and Rosie 20 |
Bee Eater![]() | Jonna and Rosie 68 |
Woodpecker![]() | Barbara and Pandora 101 |
Barn Owl![]() | Name Amount |
Long-Eared Owl![]() | Name Amount |
Australian King Parrot![]() | Barbara and Pandora 69 |
Magpie![]() | Jonna and Rosie 45 |
Pair of Magpies![]() | Jonna and Rosie 31 |
Jackdaw![]() | Claudia and Soothiana 12 |
Crane![]() | Jonna and Rosie 14 |
Blue Jay![]() | Jonna and Rosie 56 |
Kingfisher![]() | Diana and Paprika FFU 44 |
Chickadee![]() | Jonna and Rosie 38 |
Oriole![]() | Jonna and Rosie 124 |
Wildlife | Leading Member |
---|---|
Bandicoot![]() | Esta and Leaf 53 |
Sugar Glider![]() | Esta and Leaf 33 |
Wombat![]() | Barbara and Pandora 16 |
Kangaroo![]() | Esta and Leaf 167 |
Wallaby![]() | Esta and Leaf 35 |
Koala![]() | Esta and Leaf 20 |
Tasmanian Devil![]() | Kelli and Zoey 4 |
Wildlife | Leading Member |
---|---|
Meteorat![]() | Amanda and Veggie 51 |
Rockoon![]() | NiPo and Queen Rosebelle 22 |
Froog![]() | Esta and Leaf 7 |
Snabbit![]() | Esta and Leaf 6 |
Ping-Ponguin![]() | Barbara and Pandora 8 |
Wildlife | Leading Member |
---|---|
Fox![]() | Barbara and Pandora 195 |
Tortoise![]() | Annie and Snowgoose 217 |
Hedgehog![]() | Deborah and Kylie 740 |
Mole![]() | Barbara and Pandora 285 |
Brown Bunny![]() | Esta and Leaf 139 |
Grey Squirrel![]() | Barbara and Pandora 199 |
Red Squirrel![]() | Esta and Leaf 112 |
Raccoon![]() | Jonna and Rosie 194 |
Lop Eared Bunny![]() | Esta and Leafbr>70 |
Hare![]() | Jonna and Rosie 51 |
Skunk![]() | Jonna and Rosie 125 |
Gecko![]() | Esta and Leaf 130 |
Meerkat![]() | Esta and Leaf 52 |
Camel![]() | Anne and Wizzy 59 |
Armadillo![]() | Kelli and Zoey 10 |
Pink Fairy Armadillo![]() | Barbara and Pandora 10 |
Piglet![]() | Esta and Leaf 30 |
Chipmunk![]() | Barbara and Pandora 47 |
Coyote![]() | Barbara and Pandora 2 |
Badger![]() | Esta and Leaf 114 |
Wolf![]() | Barbara and Pandora 11 |
Olinguito![]() | Donna and Minxie 1 |
Donkey![]() | Barbara and Pandora 16 |
Elephant![]() | Esta and Leaf 105 |
Deer![]() | Jonna and Rosie 81 |
Guinea Pig![]() | name goes here amount goes here |
Giraffe![]() | Anne and Wizzy 105 |
Zebra![]() | Esta and Leaf 24 |
Seal![]() | Donna and Minxie 4 |
King Penguin![]() | name goes here amount goes here |
Walrus![]() | name goes here amount goes here |
Platypus![]() | name goes here amount goes here |
Puffin![]() | name goes here amount goes here |
Sea Lion![]() | name goes here amount goes here |
Otter![]() | name goes here amount goes here |
Ferret![]() | Esta and Leaf 14 |
Llama![]() | Name goes here Amount goes here |
Prairie Dog![]() | Barbara and Pandora 2 |
Aardvark![]() | Diana and Paprika FFU 22 |
Giant Anteater![]() | Diana and Paprika FFU 18 |
Tiger![]() | name goes here amount goes here |
Gazelle![]() | Kelli and Zoey 19 |
Leopard![]() | Barbara and Pandora 5 |
Hippopotamus![]() | name goes here amount goes here |
Porcupine![]() | Barbara and Pandora 2 |
Giant Panda![]() | Barbara and Pandora 3 |
Wildlife | Leading Member |
---|---|
Groundhog![]() | Amanda and Veggie 35 |
Pair of Lovebirds ![]() | Annie and Snowgoose 185 |
Cupid Mouse![]() | Diana and Paprika FFU 312 |
Leprechaun![]() | Annie and Snowgoose 85 |
Scuba Diving Leprechaun![]() | Barbara and Pandora 100 |
Red Baby Seahorse ![]() | Barbara and Pandora 7 |
Orange Baby Seahorse ![]() | Barbara and Pandora 10 |
Yellow Baby Seahorse ![]() | Barbara and Pandora 7 |
Green Baby Seahorse ![]() | Barbara and Pandora 5 |
Blue Baby Seahorse ![]() | Barbara and Pandora 7 |
Indigo Baby Seahorse ![]() | Barbara and Pandora 7 |
Violet Baby Seahorse ![]() | Barbara and Pandora 1 |
Rainbow Baby Seahorse ![]() | Barbara and Pandora 8 |
Baby Red Chick ![]() | Jonna and Rosie 33 |
Baby Orange Chick ![]() | Jonna and Rosie 26 |
Baby Yellow Chick ![]() | Jonna and Rosie 21 |
Baby Green Chick ![]() | Jonna and Rosie 17 |
Baby Blue Chick ![]() | Kelli and Zoey 12 |
Baby Indigo Chick ![]() | Jonna and Rosie 6 |
Baby Violet Chick ![]() | Kelli and Zoey 4 |
Baby Rainbow Chick ![]() | Diana and Paprika FFU 17 |
Easter Bunny![]() | Deborah and Kylie 681 |
Earthworm![]() | Name goes here Amount goes here |
Black Bear![]() | Name goes here Amount goes here |
Brown Bear![]() | Name goes here Amount goes here |
Honey Badger![]() | Name goes here Amount goes here |
Rainbow Queen Bee![]() | Barbara and Pandora 1 |
Red Bee![]() | Barbara and Pandora 35 |
Orange Bee![]() | Barbara and Pandora 27 |
Yellow Bee![]() | Barbara and Pandora 19 |
Green Bee![]() | Barbara and Pandora 14 |
Blue Bee![]() | Barbara and Pandora 19 |
Indigo Bee![]() | Barbara and Pandora 30 |
Violet Bee![]() | Barbara and Pandora 5 |
Wildlife | Leading Member |
Summer Field Mouse![]() | Barbara and Pandora 100 |
Summer White Mouse![]() | Barbara and Pandora 53 |
Summer Pygmy Mouse![]() | Barbara and Pandora 27 |
Summer Mallard![]() | Barbara and Pandora 45 |
Pink Hippopotamus![]() | Name goes here Amount goes here |
Pink Panther![]() | Name Goes Here Amount Goes Here |
Pink Elephant![]() | Esta and Leaf 20 |
Flamingo![]() | Astley and Ashy 36 |
Black Cat![]() | Esta and Leaf 45 |
Bat![]() | Barbara and Pandora 31 |
Ghostly Field Mouse ![]() | Astley and Ashy 35 |
Ghostly White Mouse ![]() | Diana and Paprika FFU 49 |
Ghostly Pygmy Mouse ![]() | Diana and Paprika FFU 22 |
Ghostly Mallard ![]() | Diana and Paprika FFU 53 |
Zombie Field Mouse ![]() | Name Goes Here Amount Goes Here |
Zombie White Mouse ![]() | Name Goes Here Amount Goes Here |
Zombie Pygmy Mouse ![]() | Name Goes Here Amount Goes Here |
Zombie Mallard ![]() | Name Goes Here Amount Goes Here |
Crow![]() | Diana and Paprika FFU 8 |
Red Fly![]() | Name Goes Here Amount Goes Here |
Orange Fly![]() | Name Goes Here Amount Goes Here |
Yellow Fly![]() | Name Goes Here Amount Goes Here |
Green Fly![]() | Name Goes Here Amount Goes Here |
Blue Fly![]() | Name Goes Here Amount Goes Here |
Indigo Fly![]() | Name Goes Here Amount Goes Here |
Violet Fly![]() | Name Goes Here Amount Goes Here |
Rainbow Fly![]() | Name Goes Here Amount Goes Here |
Peace Dove![]() | Esta and Leaf 31 |
Robin![]() | Esta and Leaf 34 |
Cardinal![]() | Esta and Leaf 89 |
Festive Field Mouse ![]() | Amanda and Veggie 99 |
Festive White Mouse ![]() | Amanda and Veggie 66 |
Festive Pygmy Mouse ![]() | Amanda and Veggie 37 |
Festive Mallard ![]() | Amanda and Veggie 95 |
Elf Field Mouse ![]() | Name Goes Here Amount Goes Here |
Elf White Mouse ![]() | Name Goes Here Amount Goes Here |
Elf Pygmy Mouse ![]() | Name Goes Here Amount Goes Here |
Elf Mallard ![]() | Name Goes Here Amount Goes Here |
Arctic Fox![]() | Esta and Leaf 87 |
Arctic Hare![]() | Esta and Leaf 90 |
Snowy Owl![]() | Deborah and Kylie 269 |
Reindeer![]() | Esta and Leaf 61 |
Rudolph![]() | Esta and Leaf 49 |
Polar Bear![]() | Amanda and Veggie 11 |
Wildlife | Leading Member |
---|---|
Water Dragon![]() | Amanda and Veggie 371 |
Rainbow Dragon![]() | Esta and Leaf 361 |
Golden Dragon![]() | Amanda and Veggie 352 |
Griffin![]() | Amanda and Veggie 246 |
Phoenix![]() | Esta and Leaf 145 |
Pegasus![]() | Esta and Leaf 87 |
Unicorn![]() | Esta and Leaf 22 |
Winged Unicorn![]() | Barbara and Pandora 22 |
Black Unicorn![]() | Esta and Leaf 14 |
White Unicorn![]() | Esta and Leaf 19 |
Baby Unicorn![]() | Esta and Leaf 11 |
Golden Unicorn![]() | Esta and Leaf 9 |
Rainbow Unicorn![]() | Esta and Leaf 4 |
Wildlife | Leading Member |
---|---|
Macaw![]() | Esta and Leaf 173 |
Okapi![]() | Barbara and Pandora 42 |
Tree Frog![]() | Esta and Leaf 62 |
Iguana![]() | Barbara and Pandora 52 |
Sloth![]() | Barbara and Pandora 58 |
Kinkajou![]() | Barbara and Pandora 44 |
Gibbon![]() | Barbara and Pandora 51 |
Wildlife | Leading Member |
---|---|
Toucan![]() | Jonna and Rosie 14 |
Golden Lion Tamarin![]() | Anne and Wizzy 6 |
Golden Dart Frog ![]() | Barbara and Pandora 10 |
Cassowary![]() | Barbara and Pandora 6 |
Lemur![]() | Esta and Leaf 7 |
Tapir![]() | Esta and Leaf 5 |
Orangutan![]() | Barbara and Pandora 7 |
Wildlife | Leading Member |
---|---|
Antillean Crested Hummingbird![]() | Esta and Leaf 12 |
Swallow Tailed Hummingbird![]() | Jonna and Rosie 6 |
Broad Billed Hummingbird![]() | Kelli and Zoey 6 |
Violet Headed Hummingbird![]() | Kelli and Zoey 2 |
Violet Sabrewing Hummingbird![]() | Esta and Leaf AND Anne and Wizzy 1 |
Saw Billed Hummingbird![]() | Amanda and Veggie 2 |
Blossomcrown Hummingbird![]() | Cynthia and Tink 1 |
Wildlife | Leading Member |
---|---|
Pelican![]() | Amanda and Veggie 275 |
Fish![]() | Jonna and Rosie 245 |
Ram![]() | Jonna and Rosie 323 |
Bull![]() | Jonna and Rosie 333 |
Pushmi-Pullyu![]() | Jonnna and Rosie 237 |
Crab![]() | Tanya and Felina 229 |
Lion![]() | Esta and Leaf 250 |
Stork![]() | Tanya and Felina 158 |
Peacock![]() | Esta and Leaf 107 |
Scorpion![]() | Amanda and Veggie 244 |
Centaur![]() | Amanda and Veggie 162 |
Sea-Goat![]() | Amanda and Veggie 243 |
Wildlife | Leading Member |
---|---|
Baby Fox ![]() | Esta and Leaf 8 |
Baby Tortoise ![]() | Kelli and Zoey 5 |
Baby Hedgehog ![]() | Jonna and Rosie 6 |
Baby Brown Bunny ![]() | Jonna and Rosie 8 |
Baby Red Squirrel ![]() | Anne and Wizzy 27 |
Baby Raccoon ![]() | Jonna and Rosie 10 |
Baby Lop Eared Bunny ![]() | Jonna and Rosie 8 |
Baby Meerkat ![]() | Kelli and Zoey 6 |
Baby Ostrich ![]() | Jonna and Rosie 9 |
Baby Badger ![]() | Esta and Leaf 11 |
Baby Elephant ![]() | Kelli and Zoey 5 |
Baby Deer ![]() | Esta and Leaf 3 |
Baby Giraffe ![]() | Esta and Leaf 5 |
Baby Camel ![]() | Astley and Ashy 2 |
Baby Kangaroo ![]() | Kelli and Zoey 2 |
Baby Gazelle ![]() | Kelli and Zoey 1 |
Baby Aardvark ![]() | Anne and Wizzy 12 |
Baby Wombat ![]() | Anne and Wizzy 12 |
Baby Wallaby ![]() | Anne and Wizzy 9 |
Baby Zebra ![]() | Barbara and Pandora 3 |
Baby Sugar Glider ![]() | Anne and Wizzy 13 |
Baby Anteater ![]() | Anne and Wizzy 15 |
Baby Koala ![]() | Anne and Wizzy 6 |
Baby Ferret ![]() | Anne and Wizzy 4 |
Baby Pelican ![]() | Barbara and Pandora 7 |
Baby Fish ![]() | Barbara and Pandora 16 |
Baby Ram ![]() | Name Goes Here Amount Goes Here |
Baby Bull ![]() | Name Goes Here Amount Goes Here |
Baby Pushmi-Pullyu ![]() | Name Goes Here Amount Goes Here |
Baby Crab ![]() | Name Goes Here Amount Goes Here |
Baby Lion ![]() | Name Goes Here Amount Goes Here |
Baby Stork ![]() | Name Goes Here Amount Goes Here |
Baby Peacock ![]() | Name Goes Here Amount Goes Here |
Baby Scorpion ![]() | Name Goes Here Amount Goes Here |
Baby Centaur ![]() | Name Goes Here Amount Goes Here |
Baby Sea-Goat ![]() | Name Goes Here Amount Goes Here |
Wildlife | Leading Member |
---|---|
Mother & Baby Fox ![]() | Cynthia and Tink 5 |
Mother & Baby Tortoise ![]() | Esta and Leaf 5 |
Mother & Baby Hedgehog ![]() | Anne and Wizzy 4 |
Mother & Baby Brown Bunny ![]() | Jonna and Rosie 6 |
Mother & Baby Red Squirrel ![]() | Tanya and Felina 12 |
Mother & Baby Raccoon ![]() | Esta and Leaf 5 |
Mother & Baby Lop Eared Bunny ![]() | Esta and Leaf 3 |
Mother & Baby Meerkat![]() | Jonna and Rosie 3 |
Mother & Baby Ostrich![]() | Jonna and Rosie 4 |
Mother & Baby Badger![]() | Jonna and Rosie 4 |
Mother & Baby Elephant![]() | Esta and Leaf 4 |
Mother & Baby Deer![]() | Cynthia and Tink 2 |
Mother & Baby Giraffe![]() | Anne and Wizzy 4 |
Mother & Baby Camel ![]() | Kelli and Zoey 1 |
Mother & Baby Kangaroo ![]() | Anne and Wizzy 6 |
Mother & Baby Gazelle ![]() | Dawn and Sparky 3 |
Mother & Baby Aardvark ![]() | Dawn and Sparky 3 |
Mother & Baby Wombat ![]() | Anne and Wizzy 7 |
Mother & Baby Wallaby ![]() | Dawn and Sparky 4 |
Mother & Baby Zebra ![]() | Dawn and Sparky 7 |
Mother & Baby Sugar Glider ![]() | Anne and Wizzy 4 |
Mother & Baby Anteater ![]() | Anne and Wizzy 5 |
Mother & Baby Koala ![]() | Dawn and Sparky 4 |
Mother & Baby Ferret ![]() | Brenda and RaineStorme 2 |
Mother & Baby Pelican ![]() | Barbara and Pandora 1 |
Mother & Baby Fish ![]() | Barbara and Pandora 4 |
Father & Baby Ram ![]() | Barbara and Pandora 3 |
Father & Baby Bull ![]() | Name Goes Here Amount Goes Here |
Mother & Baby Pushmi-Pullyu ![]() | Barbara and Pandora 2 |
Mother & Baby Crab ![]() | Barbara and Pandora 1 |
Father & Baby Lion ![]() | Name Goes Here Amount Goes Here |
Mother & Baby Stork ![]() | Name Goes Here Amount Goes Here |
Father & Baby Peacock ![]() | Name Goes Here Amount Goes Here |
Mother & Baby Scorpion ![]() | Name Goes Here Amount Goes Here |
Father & Baby Centaur ![]() | Name Goes Here Amount Goes Here |
Mother Baby Sea-Goat ![]() | Name Goes Here Amount Goes Here |
Wildlife | Leading Member |
---|---|
Cuckoo Chick ![]() | Anne and Wizzy 8 |
Wren Chick ![]() | Jonna and Rosie 8 |
Yellow Wagtail Chick ![]() | Esta and Leaf AND Amanda and Veggie 3 |
Chaffinch Chick ![]() | Jonna and Rosie 3 |
Waxwing Chick ![]() | Anne and Wizzy 4 |
Singing Bush Lark Chick![]() | Barbara and Pandora 3 |
Roadrunner Chick ![]() | Barbara and Pandora 1 |
Nightingale Chick ![]() | Barbara and Pandora 1 |
Bee Eater Chick ![]() | Barbara and Pandora 2 |
Woodpecker Chick ![]() | Jonna and Rosie 1 |
Magpie Chick ![]() | Esta and Leaf 1 |
Jackdaw Chick ![]() | Amanda and Veggie 1 |
Crane Chick ![]() | Jonna and Rosie 1 |
Blue Jay Chick![]() | Esta and Leaf 1 |
Kingfisher Chick ![]() | Jonna and Rosie 2 |
Chickadee Chick ![]() | Kelli and Zoey 1 |
Oriole Chick ![]() | Anne and Wizzy 3 |
Wildlife | Leading Member |
---|---|
Wriggly Red Caterpillar![]() | Jonna and Rosie 223 |
Prickly Orange Caterpillar![]() | Amanda and Veggie 42 |
Mellow Yellow Caterpillar![]() | Barbara and Pandora 30 |
Minty Green Caterpillar![]() | Amanda and Veggie 32 |
Baby Blue Caterpillar![]() | Amanda and Veggie 31 |
Lazy Indigo Caterpillar![]() | Amanda and Veggie 24 |
Fluffy Violet Caterpillar![]() | Barbara and Pandora 14 |
Sunset Dreamer Butterfly![]() | Esta and Leaf 23 |
Dancing Firewing Butterfly![]() | Jonna and Rosie 8 |
Sunlight Sparklewing Butterfly![]() | Amanda and Veggie 9 |
Forest Leafwing Butterfly![]() | Kelli and Zoey 5 |
Mystic River Butterfly![]() | Amanda and Veggie 8 |
Moonlight Tranquility Butterfly![]() | Amanda and Veggie 4 |
Shimmering Musicwing Butterfly![]() | Amanda and Veggie 3 |
Rainbow Butterfly![]() | Anne and Wizzy 11 |
Wildlife | Leading Member |
---|---|
Silver Fox![]() | Barbara and Pandora 11 |
Albino Grey Squirrel![]() | Barbara and Pandora 7 |
Black Squirrel![]() | Barbara and Pandora 5 |
Albino Brown Bunny![]() | Kelli and Zoey 4 |
Albino Hedgehog![]() | Jonna and Rosie 30 |
Albino Mole![]() | Barbara and Pandora 16 |
Albino Kiwi![]() | Kelli and Zoey 3 |
Albino Raccoon![]() | Jonna and Rosie 14 |
Albino Skunk![]() | Jonna and Rosie 7 |
Albino Chipmunk![]() | Barbara and Pandora 5 |
Black Wolf![]() | Name Goes Here Amount Goes Here |
Albino Badger![]() | Jonna and Rosie 9 |
Black Guinea Pig![]() | Name Goes Here Amount Goes Here |
Black Panther![]() | Name Goes Here Amount Goes Here |
Albino Kangaroo![]() | Kelli and Zoey 2 |
Wildlife | Leading Member |
---|---|
Esteparata The Wise Fairy![]() | Wendy and Peter 41 |
The First Little Pig![]() | Kelli and Zoey 25 |
The Second Little Pig![]() | Wendy and Peter 13 |
The Third Little Pig![]() | Kelli and Zoey 17 |
The Big Bad Wolf![]() | Kelli and Zoey 30 |
Auricoma The Golden Fairy![]() | Wendy and Peter 14 |
Papa Bear![]() | Wendy and Peter 5 |
Mama Bear![]() | Wendy and Peter 8 |
Baby Bear![]() | Wendy and Peter 6 |
Goldilocks![]() | Barbara and Pandora 6 |
Amare The Love Fairy![]() | Wendy and Peter 3 |
Fairy Tale Frog![]() | Tanya and Felina 183 |
Handsome Prince![]() | Tanya and Felina 35 |
Formosinia The Blossom Fairy![]() | Kelli and Zoey 6 |
Duckling![]() | Kelli and Zoey 3 |
Ugly Duckling![]() | Barbara and Pandora 10 |
Beautiful Swan![]() | Barbara and Pandora 9 |
Viridia The Garden Fairy![]() | Kelli and Zoey 12 |
Cow![]() | Barbara and Pandora 18 |
Jack![]() | Barbara and Pandora 29 |
The Giant![]() | Barbara and Pandora 7 |
Golden Hen![]() | Barbara and Pandora 3 |
Esurienti The Hungry Fairy![]() | Barbara and Pandora 5 |
Small Billy Goat![]() | Anne and Wizzy 41 |
Medium-Sized Billy Goat![]() | Anne and Wizzy 38 |
Big Billy Goat![]() | Anne and Wizzy 7 |
Troll![]() | Anne and Wizzy 34 |
Nivea The Beautiful Fairy![]() | Barbara and Pandora 25 |
Snow White![]() | Anne and Wizzy 17 |
The Evil Queen![]() | Dawn and Sparky 3 |
Blusher![]() | Anne and Wizzy 6 |
Jolly![]() | Barbara and Pandora 15 |
Wheezy![]() | Barbara and Pandora 16 |
Grouchy![]() | Anne and Wizzy 4 |
Prof![]() | Barbara and Pandora 4 |
Snoozy![]() | Barbara and Pandora 8 |
Dozy![]() | Barbara and Pandora 27 |
Wildlife | Leading Member |
---|---|
The Mermaid![]() | Barbara and Pandora 191 |
Seal![]() | Name Goes Here Amount Goes Here |
King Penguin![]() | Name Goes Here Amount Goes Here |
Puffin![]() | Name Goes Here Amount Goes Here |
Walrus![]() | Name Goes Here Amount Goes Here |
Platypus![]() | Name Goes Here Amount Goes Here |
Otter![]() | Name Goes Here Amount Goes Here |
Sea Lion![]() | Name Goes Here Amount Goes Here |
Hippopotamus![]() | Barbara and Pandora 2 |
Watery Seadragon![]() | Barbara and Pandora 7 |
Rainbow Seadragon![]() | Barbara and Pandora 2 |
Golden Seadragon![]() | Barbara and Pandora 4 |
Griffish![]() | Barbara and Pandora 2 |
Phoenish![]() | Barbara and Pandora 5 |
Sea-Pegasus![]() | Barbara and Pandora 4 |
Sea-Unicorn![]() | Barbara and Pandora 4 |
Red Guppy![]() | Barbara and Pandora 24 |
Red Snapper![]() | Barbara and Pandora 8 |
Orange Guppy![]() | Barbara and Pandora 20 |
Clown Fish![]() | Barbara and Pandora 10 |
Yellow Guppy![]() | Barbara and Pandora 11 |
Yellow Boxfish![]() | Barbara and Pandora 5 |
Green Guppy![]() | Barbara and Pandora 12 |
Green Wrasse![]() | Barbara and Pandora 12 |
Blue Guppy![]() | Barbara and Pandora 13 |
Blue Damselfish![]() | Barbara and Pandora 12 |
Indigo Guppy![]() | Barbara and Pandora 8 |
Triggerfish![]() | Barbara and Pandora 7 |
Violet Guppy![]() | Barbara and Pandora 13 |
Tuka Anthias![]() | Barbara and Pandora 25 |
Squirrelfish![]() | Barbara and Pandora 4 |
Zebrafish![]() | Barbara and Pandora 5 |
Hippo Tang![]() | Barbara and Pandora 1 |
Leopard Bush Fish![]() | Name Goes Here Amount Goes Here |
Foxface Rabbitfish![]() | Barbara and Pandora 1 |
Pink Skunk Clownfish![]() | Barbara and Pandora 2 |
Raccoon Butterflyfish![]() | Name Goes Here Amount Goes Here |
Goldfish![]() | Barbara and Pandora 2 |
Angel Fish![]() | Name Goes Here Amount Goes Here |
Squid![]() | Barbara and Pandora 2 |
Turtle![]() | Name Goes Here Amount Goes Here |
Dolphin![]() | Name Goes Here Amount Goes Here |
Puffer Fish![]() | Barbara and Pandora 3 |
Loch Ness Monster![]() | Barbara and Pandora 1 |
Tadpole![]() | Barbara and Pandora 38 |
Froglet![]() | Barbara and Pandora 23 |
Adult Frog![]() | Barbara and Pandora 22 |
Adult Frog (Land) ![]() | Barbara and Pandora 6 |
Lobster![]() | Barbara and Pandora 5 |
Octopus![]() | Barbara and Pandora 12 |
Catfish![]() | Barbara and Pandora 7 |
Stingray![]() | Barbara and Pandora 15 |
Spider Crab![]() | Barbara and Pandora 22 |
Shrimp![]() | Barbara and Pandora 6 |
Starfish![]() | Barbara and Pandora 13 |
Wildlife | Leading Member |
---|---|
Topiary Grey Squirrel![]() |
Name goes here Amount goes here |
Topiary Skunk![]() |
Name goes here Amount goes here |
Topiary Unicorn![]() |
Name goes here Amount goes here |
Topiary Meerkat![]() |
Name goes here Amount goes here |
Topiary Tortoise![]() |
Name goes here Amount goes here |
Topiary Winged Unicorn![]() |
Name goes here Amount goes here |
Topiary Ostrich![]() |
Name goes here Amount goes here |
Topiary Hedgehog![]() |
Name goes here Amount goes here |
Topiary Black Unicorn![]() |
Name goes here Amount goes here |
Topiary Giraffe![]() |
Name goes here Amount goes here |
Topiary Woodpecker![]() |
Name goes here Amount goes here |
Topiary White Unicorn![]() |
Name goes here Amount goes here |
Topiary Badger![]() |
Name goes here Amount goes here |
Topiary Elephant![]() |
Name goes here Amount goes here |
Topiary Baby Unicorn![]() |
Name goes here Amount goes here |
Topiary Zebra![]() |
Name goes here Amount goes here |
Topiary Crane![]() |
Name goes here Amount goes here |
Topiary Golden Unicorn![]() |
Name goes here Amount goes here |
Topiary Leopard![]() |
Name goes here Amount goes here |
Topiary Kangaroo![]() |
Name goes here Amount goes here |
Topiary Rainbow Unicorn![]() |
Name goes here Amount goes here |
Wildlife | Leading Member |
---|---|
Pyrenean Ibex![]() |
Name goes here Amount goes here |
Passenger Pigeon![]() |
Name goes here Amount goes here |
Western Black Rhino![]() |
Name goes here Amount goes here |
Great Auk | Name goes here Amount goes here |
Sabre-toothed Catn |
Name goes here Amount goes here |
Moa |
Name goes here Amount goes here |
Woolly Mammoth |
Name goes here Amount goes here |
Dodo | Name goes here Amount goes here |
Think you have spotted more than one of our current Leading Members?
Then follow the instructions below to enter!
Step 1
We need to be able to verify your wildlife stats and can only do this if we are Facebook friends.
Check you are Facebook friends with Haley.
If you are then continue to Step 2.
If you are not then please use the link below to send a friend request to Haley.
Then follow the instructions below to enter!
Step 1
We need to be able to verify your wildlife stats and can only do this if we are Facebook friends.
Check you are Facebook friends with Haley.
If you are then continue to Step 2.
If you are not then please use the link below to send a friend request to Haley.
Step 2
Please submit the form below with your details.To find your garden link please go to Fairyland click 'My Garden', now you need to use your mouse to highlight the address that is in your browser bar, it will look something like this - http://www.fairylandgame.com/fbfairy/fairygarden.php?id=1234567
The number at the end will be unique to you though.
Highlight the address in your browser bar, now right click your mouse and click copy, return to this page and in the garden link box right click your mouse and then click paste.
Remember this form is for members who are Level 1-41 and for wildlife you have spotted.
Please submit the form below with your details.To find your garden link please go to Fairyland click 'My Garden', now you need to use your mouse to highlight the address that is in your browser bar, it will look something like this - http://www.fairylandgame.com/fbfairy/fairygarden.php?id=1234567
The number at the end will be unique to you though.
Highlight the address in your browser bar, now right click your mouse and click copy, return to this page and in the garden link box right click your mouse and then click paste.
Remember this form is for members who are Level 1-41 and for wildlife you have spotted.